| 주요기능 |
|
|---|---|
| HIGHLIGHTS |
|
| 적용분야 |
|
| 적용현황 |
|
| 제원 | |
|---|---|
| Rated Voltage | 220 V |
| Pole & Element | 2P - 2E |
| Type | 1P - 2W |
| Rated Current | 20 A |
| Rated Frequency | 60 Hz |
| Rated Breaking Current | 2.5 kA |
| Rated Non Breaking Current | 15 mA |
| Operation Time | under 0.03 sec |
| Protection | Display when breaker operation due to surge, overcurrent, leakage Auto restore after disappear temporary surge, leakage Don't restore due to overload or short circuits |
| Charging Device | Super capacitor |
| Show cause blocking method | Display the LED when overcurrent, surge, leakage |
| Communication Interface (Option) | RS-232 |
| Recovery Operation Time | 4sec |
| Behavior Monitoring duration | Blocking caused monitored for 10 minutes after power-off |
| Recovery Unit Power Supply | Load side of circuit breaker |
| Recovery Time | Within 4 seconds after resolving cause blocking |
| Recovery Method | DC motor-driven |
| Removable Ground Terminal | Only replaceable stability and circuit breaker equipment |
| Related Standards(Standard) | K60947-2 (KATS 2009) Satisfaction |
| Size (W x D x H) | 75 x 120 x 75.5 [mm] |
| Operation Temperature | -10 ~ 60 ℃ |
| Dimmension | |
| |
| Connection | |
| |